Membership Rates
| Monthly* | Annually | Premier Membership** |
|---|---|---|
| --Includes fitness center, tennis, racquetball and paddle-- | ||
| Individual | $55 | $575 |
| Family 2-Person | $75 | $785 |
| Family | $90 | $945 |
| Senior(65+) | $35 | $365 | Tennis Membership |
| Individual | $40 | $420 |
| Family 2-Person | $55 | $575 |
| Family | $65 | $680 |
| Junior(youth ages 18 and under) | $25 | $260 |
| Senior(65+) | $25 | $260 | Fitness Membership |
| Individual | $45 | $475 |
| Family 2-Person | $65 | $680 |
| Family 3 or More | $80 | $840 |
| Senior(65+) | $30 | $315 |
Guest Fee: $10 per visit
Paddle: Rates set seasonally
Initiation Fee: $95 per individual, $125 per family
*Monthly option via direct debit only for a minimum of 12 months. Drafting may be stopped thereafter by giving 30-days written notice.
**Premier Membership includes Fitness, Racquetball, Tennis and Paddle.